vPoints
Details on the calculation of the vPoint-Rating.

Finished: 07 AM Thu 01 Oct 20 UTC
Featured Giochiamo
1 day /phase
Pot: 70 D - Autumn, 1910, Finished
Classic, PPSC, noProcess:Sun
1 excused NMR / no regaining / extend never

Player Rating Status Re Ø Rr Ø Ch
CheCavallo 1000 -> 1089 Won (18 SC) 50% 100% 89
Randaz20 1000 -> 1042 Survived (11 SC) 50% 83% 42
angel 1000 -> 981 Survived (2 SC) 50% 58% -19
Jimbolay 1000 -> 981 Survived (2 SC) 50% 58% -19
fenix71 1000 -> 974 Survived (1 SC) 50% 33% -26
Bollo 1000 -> 967 Survived 50% 0% -33
Conte Montecristo 1000 -> 967 Defeated 50% 0% -33

CheCavallo (Won / 18SCs / 1000->1089) Re Rr Dif mV gV Ch
Randaz20 (Survived / 11 SC ) 50% 100% 50% 21% 65.95 6.79
angel (Survived / 2 SC ) 50% 100% 50% 47% 65.95 15.52
Jimbolay (Survived / 2 SC ) 50% 100% 50% 47% 65.95 15.52
fenix71 (Survived / 1 SC ) 50% 100% 50% 50% 65.95 16.49
Bollo (Survived) 50% 100% 50% 53% 65.95 17.46
Conte Montecristo (Defeated) 50% 100% 50% 53% 65.95 17.46
89

Randaz20 (Survived / 11SCs / 1000->1042) Re Rr Dif mV gV Ch
CheCavallo (Won / 18 SC ) 50% 0% -50% 21% 65.95 -6.79
angel (Survived / 2 SC ) 50% 100% 50% 26% 65.95 8.73
Jimbolay (Survived / 2 SC ) 50% 100% 50% 26% 65.95 8.73
fenix71 (Survived / 1 SC ) 50% 100% 50% 29% 65.95 9.7
Bollo (Survived) 50% 100% 50% 32% 65.95 10.67
Conte Montecristo (Defeated) 50% 100% 50% 32% 65.95 10.67
42

angel (Survived / 2SCs / 1000->981) Re Rr Dif mV gV Ch
CheCavallo (Won / 18 SC ) 50% 0% -50% 47% 65.95 -15.52
Randaz20 (Survived / 11 SC ) 50% 0% -50% 26% 65.95 -8.73
Jimbolay (Survived / 2 SC ) 50% 50% 0% 0% 65.95 0
fenix71 (Survived / 1 SC ) 50% 100% 50% 3% 65.95 0.97
Bollo (Survived) 50% 100% 50% 6% 65.95 1.94
Conte Montecristo (Defeated) 50% 100% 50% 6% 65.95 1.94
-19

Jimbolay (Survived / 2SCs / 1000->981) Re Rr Dif mV gV Ch
CheCavallo (Won / 18 SC ) 50% 0% -50% 47% 65.95 -15.52
Randaz20 (Survived / 11 SC ) 50% 0% -50% 26% 65.95 -8.73
angel (Survived / 2 SC ) 50% 50% 0% 0% 65.95 0
fenix71 (Survived / 1 SC ) 50% 100% 50% 3% 65.95 0.97
Bollo (Survived) 50% 100% 50% 6% 65.95 1.94
Conte Montecristo (Defeated) 50% 100% 50% 6% 65.95 1.94
-19

fenix71 (Survived / 1SCs / 1000->974) Re Rr Dif mV gV Ch
CheCavallo (Won / 18 SC ) 50% 0% -50% 50% 65.95 -16.49
Randaz20 (Survived / 11 SC ) 50% 0% -50% 29% 65.95 -9.7
angel (Survived / 2 SC ) 50% 0% -50% 3% 65.95 -0.97
Jimbolay (Survived / 2 SC ) 50% 0% -50% 3% 65.95 -0.97
Bollo (Survived) 50% 100% 50% 3% 65.95 0.97
Conte Montecristo (Defeated) 50% 100% 50% 3% 65.95 0.97
-26

Bollo (Survived / 0SCs / 1000->967) Re Rr Dif mV gV Ch
CheCavallo (Won / 18 SC ) 50% 0% -50% 53% 65.95 -17.46
Randaz20 (Survived / 11 SC ) 50% 0% -50% 32% 65.95 -10.67
angel (Survived / 2 SC ) 50% 0% -50% 6% 65.95 -1.94
Jimbolay (Survived / 2 SC ) 50% 0% -50% 6% 65.95 -1.94
fenix71 (Survived / 1 SC ) 50% 0% -50% 3% 65.95 -0.97
Conte Montecristo (Defeated) 50% 0% -50% 0% 65.95 0
-33

Conte Montecristo (Defeated / 0SCs / 1000->967) Re Rr Dif mV gV Ch
CheCavallo (Won / 18 SC ) 50% 0% -50% 53% 65.95 -17.46
Randaz20 (Survived / 11 SC ) 50% 0% -50% 32% 65.95 -10.67
angel (Survived / 2 SC ) 50% 0% -50% 6% 65.95 -1.94
Jimbolay (Survived / 2 SC ) 50% 0% -50% 6% 65.95 -1.94
fenix71 (Survived / 1 SC ) 50% 0% -50% 3% 65.95 -0.97
Bollo (Survived) 50% 0% -50% 0% 65.95 0
-33

Legend: