vPoints
Details on the calculation of the vPoint-Rating.

Finished: 04 PM Fri 24 Jul 15 UTC
Featured Mi piace l'odore del napalm al mattino...
1 day /phase
Pot: 70 D - Autumn, 1908, Finished
Classic, PPSC, noProcess:Sun
1 excused NMR / no regaining / extend the first 1 turn(s)

Player Rating Status Re Ø Rr Ø Ch
Smilla 1000 -> 1089 Won (18 SC) 50% 100% 89
Azogar 1000 -> 1042 Survived (11 SC) 50% 83% 42
giammyjet 1000 -> 981 Survived (2 SC) 50% 67% -19
Matrang 1000 -> 974 Survived (1 SC) 50% 33% -26
Schlieffen 1000 -> 974 Survived (1 SC) 50% 33% -26
nemo 1000 -> 974 Survived (1 SC) 50% 33% -26
Tora 1000 -> 967 Defeated 50% 0% -33

Smilla (Won / 18SCs / 1000->1089) Re Rr Dif mV gV Ch
Azogar (Survived / 11 SC ) 50% 100% 50% 21% 65.95 6.79
giammyjet (Survived / 2 SC ) 50% 100% 50% 47% 65.95 15.52
Matrang (Survived / 1 SC ) 50% 100% 50% 50% 65.95 16.49
Schlieffen (Survived / 1 SC ) 50% 100% 50% 50% 65.95 16.49
nemo (Survived / 1 SC ) 50% 100% 50% 50% 65.95 16.49
Tora (Defeated) 50% 100% 50% 53% 65.95 17.46
89

Azogar (Survived / 11SCs / 1000->1042) Re Rr Dif mV gV Ch
Smilla (Won / 18 SC ) 50% 0% -50% 21% 65.95 -6.79
giammyjet (Survived / 2 SC ) 50% 100% 50% 26% 65.95 8.73
Matrang (Survived / 1 SC ) 50% 100% 50% 29% 65.95 9.7
Schlieffen (Survived / 1 SC ) 50% 100% 50% 29% 65.95 9.7
nemo (Survived / 1 SC ) 50% 100% 50% 29% 65.95 9.7
Tora (Defeated) 50% 100% 50% 32% 65.95 10.67
42

giammyjet (Survived / 2SCs / 1000->981) Re Rr Dif mV gV Ch
Smilla (Won / 18 SC ) 50% 0% -50% 47% 65.95 -15.52
Azogar (Survived / 11 SC ) 50% 0% -50% 26% 65.95 -8.73
Matrang (Survived / 1 SC ) 50% 100% 50% 3% 65.95 0.97
Schlieffen (Survived / 1 SC ) 50% 100% 50% 3% 65.95 0.97
nemo (Survived / 1 SC ) 50% 100% 50% 3% 65.95 0.97
Tora (Defeated) 50% 100% 50% 6% 65.95 1.94
-19

Matrang (Survived / 1SCs / 1000->974) Re Rr Dif mV gV Ch
Smilla (Won / 18 SC ) 50% 0% -50% 50% 65.95 -16.49
Azogar (Survived / 11 SC ) 50% 0% -50% 29% 65.95 -9.7
giammyjet (Survived / 2 SC ) 50% 0% -50% 3% 65.95 -0.97
Schlieffen (Survived / 1 SC ) 50% 50% 0% 0% 65.95 0
nemo (Survived / 1 SC ) 50% 50% 0% 0% 65.95 0
Tora (Defeated) 50% 100% 50% 3% 65.95 0.97
-26

Schlieffen (Survived / 1SCs / 1000->974) Re Rr Dif mV gV Ch
Smilla (Won / 18 SC ) 50% 0% -50% 50% 65.95 -16.49
Azogar (Survived / 11 SC ) 50% 0% -50% 29% 65.95 -9.7
giammyjet (Survived / 2 SC ) 50% 0% -50% 3% 65.95 -0.97
Matrang (Survived / 1 SC ) 50% 50% 0% 0% 65.95 0
nemo (Survived / 1 SC ) 50% 50% 0% 0% 65.95 0
Tora (Defeated) 50% 100% 50% 3% 65.95 0.97
-26

nemo (Survived / 1SCs / 1000->974) Re Rr Dif mV gV Ch
Smilla (Won / 18 SC ) 50% 0% -50% 50% 65.95 -16.49
Azogar (Survived / 11 SC ) 50% 0% -50% 29% 65.95 -9.7
giammyjet (Survived / 2 SC ) 50% 0% -50% 3% 65.95 -0.97
Matrang (Survived / 1 SC ) 50% 50% 0% 0% 65.95 0
Schlieffen (Survived / 1 SC ) 50% 50% 0% 0% 65.95 0
Tora (Defeated) 50% 100% 50% 3% 65.95 0.97
-26

Tora (Defeated / 0SCs / 1000->967) Re Rr Dif mV gV Ch
Smilla (Won / 18 SC ) 50% 0% -50% 53% 65.95 -17.46
Azogar (Survived / 11 SC ) 50% 0% -50% 32% 65.95 -10.67
giammyjet (Survived / 2 SC ) 50% 0% -50% 6% 65.95 -1.94
Matrang (Survived / 1 SC ) 50% 0% -50% 3% 65.95 -0.97
Schlieffen (Survived / 1 SC ) 50% 0% -50% 3% 65.95 -0.97
nemo (Survived / 1 SC ) 50% 0% -50% 3% 65.95 -0.97
-33

Legend: